<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celine Horan&#039;s blog for the professional development market</title>
	<atom:link href="http://celinehoran.com/Blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://celinehoran.com/Blog</link>
	<description>Tips and musings for the professional development &#38; recruitment cmo</description>
	<lastBuildDate>Tue, 14 Jul 2009 20:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When was the last time a buying experience left you feeling trusted and listened to?</title>
		<link>http://celinehoran.com/Blog/2009/07/14/when-was-the-last-time-a-buying-experience-left-you-feeling-trusted-and-listened-to/</link>
		<comments>http://celinehoran.com/Blog/2009/07/14/when-was-the-last-time-a-buying-experience-left-you-feeling-trusted-and-listened-to/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:05:32 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Brand New]]></category>
		<category><![CDATA[Brilliant Idea]]></category>
		<category><![CDATA[Cash Register]]></category>
		<category><![CDATA[Entrepreneurial Spirit]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[Instant Gratification]]></category>
		<category><![CDATA[Lack Of Trust]]></category>
		<category><![CDATA[Lifetime Value]]></category>
		<category><![CDATA[Lovely Evening]]></category>
		<category><![CDATA[New Shoes]]></category>
		<category><![CDATA[Pair Of Shoes]]></category>
		<category><![CDATA[Predicament]]></category>
		<category><![CDATA[Shoe Shop]]></category>
		<category><![CDATA[Shopping Experience]]></category>
		<category><![CDATA[Sling Back Shoes]]></category>
		<category><![CDATA[Sling Backs]]></category>
		<category><![CDATA[Sole Reason]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Thinking Outside Of The Box]]></category>
		<category><![CDATA[Those Shoes]]></category>
		<category><![CDATA[Wanted To Buy]]></category>
		<category><![CDATA[When Was The Last Time]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=355</guid>
		<description><![CDATA[I wanted a new outfit and shoes for a special evening out and happened upon a lovely pair of shoes, while out shopping.  I wasn&#8217;t sure if they would go with a dress, I was hoping to buy, down the road and proceeded to explain my predicament to the shop assistant.
To my utmost surprise, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://celinehoran.com/Blog/wp-content/uploads/2009/07/Black-shoes-side-view-300x167.jpg" alt="Black shoes - side view" title="Black shoes - side view" width="300" height="167" class="alignleft size-medium wp-image-353" />I wanted a new outfit and shoes for a special evening out and happened upon a lovely pair of shoes, while out shopping.  I wasn&#8217;t sure if they would go with a dress, I was hoping to buy, down the road and proceeded to explain my predicament to the shop assistant.</p>
<p>To my utmost surprise, she suggested I take the shoes and go see if they went with the dress I wanted; if not, there was no harm done.  I could keep them for a day or two, to be sure they went well with the dress then return them for purchase or return.</p>
<p>I was so impressed with her brilliant idea, entrepreneurial spirit and ease in &#8216;thinking outside of the box&#8217;, I gladly agreed to her fantastic idea; gave her my &#8216;B&#8217; permit, or green card and promptly left the shop with a brand new pair of sparkly, two inch, sling-backs, I&#8217;d NOT purchased for the sole reason; to see if they went with a dress I had my eye on, a few shops down the road.</p>
<p>This kind of shopping experience is not &#8216;normal&#8217; practice. </p>
<p>But why not?</p>
<p>Why don&#8217;t more businesses allow customers to check and see if their product is a good fit before purchase?  Fear perhaps?  Lack of trust? Concentrating on instant gratification and not the lifetime value of the customer?</p>
<p>Since that amazing experience, not only did I buy those shoes but have since purchased further items for myself and my husband also.  </p>
<p>My lifetime value for that shoe shop, is endless.</p>
<p>Simply because an astute shop assistant was wise enough to see beyond the cash register, to ensure a customer had a lovely evening out in her newly acquired sparkly, black, sling-back shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/07/14/when-was-the-last-time-a-buying-experience-left-you-feeling-trusted-and-listened-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t read this if you&#8217;re happy with your direct mail campaigns</title>
		<link>http://celinehoran.com/Blog/2009/07/07/dont-read-this-if-youre-happy-with-your-direct-mail-campaigns/</link>
		<comments>http://celinehoran.com/Blog/2009/07/07/dont-read-this-if-youre-happy-with-your-direct-mail-campaigns/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 10:10:58 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[Big Mistake]]></category>
		<category><![CDATA[Brand Name]]></category>
		<category><![CDATA[Business Circles]]></category>
		<category><![CDATA[Business Mail]]></category>
		<category><![CDATA[Dilemma]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketers]]></category>
		<category><![CDATA[Envelope]]></category>
		<category><![CDATA[Envelopes]]></category>
		<category><![CDATA[Feelings]]></category>
		<category><![CDATA[First Date]]></category>
		<category><![CDATA[Mail Campaigns]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Reputation]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=349</guid>
		<description><![CDATA[It&#8217;s a well known fact in business to business circles; direct mail campaigns aren&#8217;t pulling in the results they used to.  Now more than ever, direct marketers have to figure out more inventive ways to get their envelopes opened.
When a prospect picks up your envelope, together with his other post, he spends less than [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a well known fact in business to business circles; direct mail campaigns aren&#8217;t pulling in the results they used to.  Now more than ever, direct marketers have to figure out more inventive ways to get their envelopes opened.</p>
<p>When a prospect picks up your envelope, together with his other post, he spends less than three seconds assessing whether or not to open it.  Naturally, this problem means that direct marketers are tempted to “spill the beans” on the envelope; pushing their features and benefits, even the offer.  This is a big mistake.</p>
<p>The envelope has one role and one role only; to carry the items it contains within it to the person to whom the envelope is addressed.  That&#8217;s it.  The resulting fact has forced copywriters to dream up inventive ways to tease, and entice prospects to open the envelope, and read the sales copy within.</p>
<p>Facing that same dilemma, one company decided to conduct a number of B to B and B to C envelope tests, to discover which pulled in the better result.  Envelopes with teaser copy and offers on the outside or envelopes with nothing but the return addressed on the back.</p>
<p>What they discovered:</p>
<p>They discovered that when the reader couldn&#8217;t determine what the offer inside was, they felt they were missing out on something great, and were more inclined to open the envelope.  They felt these feelings more acutely, if the envelope was sent by a brand they knew very well or had a good long standing reputation with.  The reader also wanted to know the offer first before deciding whether or not to reject it.</p>
<p>There are some fantastic lessons to be learned here, namely&#8230;</p>
<p><strong>Simple is Best</strong></p>
<p>No copy on the envelope.  You may not be a big brand name but it&#8217;s never a good idea to spell  out your offer to a list who doesn&#8217;t know you &#8211; yet.  It&#8217;s like asking a girl to marry you on your first date.  You&#8217;d never do that.  Timing is everything in relationships.  It&#8217;s no different in direct mail.  When building that all important long term relationship &#8211; easy does it, is key.</p>
<p><strong>Make it Personal</strong></p>
<p>You know how you feel when you receive a letter that is addressed, “To the Owner” or “To Whom it May Concern”.  If you send similar envelopes to your prospects, you can guess how they&#8217;ll feel.  Go the extra mile to find out your prospect&#8217;s name, title, and make sure both are spelled correctly.</p>
<p><b>Address their Names by Hand</b></p>
<p>If you take the time to hand write their names, then some of your list will take the time to open your envelope, and read what&#8217;s inside.  Nothing makes a bigger or better impression then handwritten notes, and envelopes.  It&#8217;s these personal touches that add style, and class to any envelope, and indeed to any company.  By deciding to write their names by hand, you put your company at a higher level then the rest, and guarantee long term faithful clients.</p>
<p><strong>Put your Logo on the Envelope</strong></p>
<p>If you&#8217;re marketing to a list that knows you very well, and is, as far as you know, very happy with your service.  Then put your logo on the front top left hand corner of your envelope or discreetly on the back flap.  </p>
<p>Then, they&#8217;re more likely to open your envelope because, like the company in the example, they could be missing out on something great, and want to read about it before making the decision to disregard it.</p>
<p><strong>Test, Test, Test</strong></p>
<p>Before embarking on any campaign, it&#8217;s important to test your envelope, and everything on your envelope until you&#8217;re sure you have the right combination that will go a long way to enticing your prospect to open it.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/07/07/dont-read-this-if-youre-happy-with-your-direct-mail-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 steps to writing attention grabbing headlines</title>
		<link>http://celinehoran.com/Blog/2009/07/06/5-steps-to-writing-attention-grabbing-headlines/</link>
		<comments>http://celinehoran.com/Blog/2009/07/06/5-steps-to-writing-attention-grabbing-headlines/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:31:28 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[5 Steps]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[direct marketing strategy]]></category>
		<category><![CDATA[Double Duty]]></category>
		<category><![CDATA[First Taste]]></category>
		<category><![CDATA[Hand On Heart]]></category>
		<category><![CDATA[Headline Copy]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Mail Campaigns]]></category>
		<category><![CDATA[Piece Of Cake]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Test Test]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[Uniqueness]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=323</guid>
		<description><![CDATA[If you want to create attention grabbing headlines then you have to practice until you know instinctively when you&#8217;ve written a winner. The best way to do that is to test, test and test your headlines again on your prospects, and they will let you know whether or not you have a winning headline on [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to create attention grabbing headlines then you have to practice until you know instinctively when you&#8217;ve written a winner. The best way to do that is to test, test and test your headlines again on your prospects, and they will let you know whether or not you have a winning headline on your hands.</p>
<p>What will go a long way in making your headlines tight is asking yourself some strong questions, and they are:</p>
<p><strong>Will this headline drive my prospects to buy now or never?</strong></p>
<p>The most important thing you must achieve in your headline copy &#8211; is to give your prospect every possible reason to want your product now!.  You could say things like – &#8216;while stocks last&#8217; or &#8216;offer ends today&#8217; etc.  </p>
<p>Read lots of direct-mail campaigns that come through your door, and especially those that drove you to buy straight away – study their headline copy.  You&#8217;ll be amazed how simple they are, but discover very quickly how hard they are to emulate.</p>
<p><strong>Is my product valuable to the prospect?</strong></p>
<p>Assuming that you already know, hand on heart that your product or service is something the public really wants or needs, then expressing this in your headline copy should be a piece of cake.</p>
<p><strong>Does my header make the product stand out from the rest?</strong></p>
<p>This is where your headline should outline the uniqueness of the product or service; miss this bit and your headline will fail.</p>
<p><strong>Is my headline specific and clear enough or is it trying to say too much?</strong></p>
<p>Being ambiguous is not an option or cramming too much information is not good either.  It&#8217;s vital to be clear, concise and specific throughout your copy but especially in your headline.  It&#8217;s here that the prospect gets their first taste of your offer.  So hit&#8217;em with it!</p>
<p><strong>My headline has a job to do – is it doing it?</strong></p>
<p>If you put the four key techniques into place, as I suggest you do, then your headline will be pulling double duty.  First grabbing their attention, secondly selecting them.  </p>
<p>As your headline copy will be saying something meaningful to one person but at the same time, having the opposite effect on someone else.  Thus selecting those eager to buy prospects you really want.</p>
<p>It&#8217;s interesting to note; prospects read headers five times as much as they read the whole copy, which means for every dollar the advertiser spends, 80 cents of his advertising dollar is spent on the header.</p>
<p>According to world famous copywriter David Ogilvy, the headline is the most important part of an advertisement.</p>
<p>So based on that logic and compelling evidence, it would stand to reason that you spend 80% of your time crafting that perfect header.  It would be time well spent.  </p>
<p>That&#8217;s just how important the headline is.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/07/06/5-steps-to-writing-attention-grabbing-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 critical steps for reliable email testing by iMedia Connection</title>
		<link>http://celinehoran.com/Blog/2009/07/03/4-critical-steps-for-reliable-email-testing-by-imedia-connection/</link>
		<comments>http://celinehoran.com/Blog/2009/07/03/4-critical-steps-for-reliable-email-testing-by-imedia-connection/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 10:00:13 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Critical Steps]]></category>
		<category><![CDATA[Email Campaigns]]></category>
		<category><![CDATA[Test One]]></category>
		<category><![CDATA[Tim Underwood]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=346</guid>
		<description><![CDATA[In this article, Tim Underwood explains how to:
* Compile a list of questions you need to answer
* Test one variable at a time and make certain you can isolate it
* Identify the success metric that is the most relevant to your test
Knowing how to test email campaigns will go much smoother after
you&#8217;ve read his tips.
]]></description>
			<content:encoded><![CDATA[<p>In this article, <a href="http://www.imediaconnection.com/content/23675.asp">Tim Underwood </a>explains how to:</p>
<p>* Compile a list of questions you need to answer<br />
* Test one variable at a time and make certain you can isolate it<br />
* Identify the success metric that is the most relevant to your test</p>
<p>Knowing how to test email campaigns will go much smoother after<br />
you&#8217;ve read his tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/07/03/4-critical-steps-for-reliable-email-testing-by-imedia-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of starting a corporate blog? Then take a look at these</title>
		<link>http://celinehoran.com/Blog/2009/07/02/thinking-of-starting-a-corporate-blog-then-take-a-look-at-these/</link>
		<comments>http://celinehoran.com/Blog/2009/07/02/thinking-of-starting-a-corporate-blog-then-take-a-look-at-these/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 10:01:56 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Baggott]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Blogware]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Co Founder]]></category>
		<category><![CDATA[Compendium]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Groundwork]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Organisations]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Sweet Spot]]></category>
		<category><![CDATA[Top Quality]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=338</guid>
		<description><![CDATA[Chris Baggott, Co-founder and CEO of Compendium Blogware,
starts the groundwork by finding five outstanding
corporate blogs that hit the &#8217;sweet spot&#8217;, in as far as,
clearly articulating the goals of their respective
organisations is concerned.
But what I&#8217;ve found, is blogs that offer top quality
FREE content, i.e lots of free &#8216;how to&#8217; advice and
training that resonates with the reader; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imediaconnection.com/content/23681.asp">Chris Baggott,</a> Co-founder and CEO of Compendium Blogware,<br />
starts the groundwork by finding five outstanding<br />
corporate blogs that hit the &#8217;sweet spot&#8217;, in as far as,<br />
clearly articulating the goals of their respective<br />
organisations is concerned.</p>
<p>But what I&#8217;ve found, is blogs that offer top quality<br />
FREE content, i.e lots of free &#8216;how to&#8217; advice and<br />
training that resonates with the reader; encourages<br />
feedback and comments; NOT talk about themselves<br />
and how good THEY think THEY are, are the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/07/02/thinking-of-starting-a-corporate-blog-then-take-a-look-at-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 marketing tactics that make you go &#8220;hmmmm&#8221;</title>
		<link>http://celinehoran.com/Blog/2009/07/01/6-marketing-tactics-that-make-you-go-hmmmm/</link>
		<comments>http://celinehoran.com/Blog/2009/07/01/6-marketing-tactics-that-make-you-go-hmmmm/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:42:00 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Cheyney]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Faux Pas]]></category>
		<category><![CDATA[Hmmmm]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[marketing directors]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Suicide]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=329</guid>
		<description><![CDATA[Sean Cheyney from imediaconnection.com reminds
us that change is good and that sticking with
what we know is marketing suicide.
But as marketers/consumers, we are always witness
to marketing tactics that have left us thinking,
&#8220;hmmmm&#8221; or wonder; &#8220;What where they thinking?&#8221;
Clearly they didn&#8217;t get the memo.
Check out his six tactics and see if you&#8217;ve
ever made any of these marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imediaconnection.com/content/23728.asp">Sean Cheyney</a> from imediaconnection.com reminds<br />
us that change is good and that sticking with<br />
what we know is marketing suicide.</p>
<p>But as marketers/consumers, we are always witness<br />
to marketing tactics that have left us thinking,<br />
&#8220;hmmmm&#8221; or wonder; &#8220;What where they thinking?&#8221;</p>
<p>Clearly they didn&#8217;t get the memo.</p>
<p><a href="http://www.imediaconnection.com/content/23728.asp">Check out his six tactics</a> and see if you&#8217;ve<br />
ever made any of these marketing faux pas. </p>
<p>Then discover how you can avoid making them,<br />
should you have made one recently.</p>
<p>Let&#8217;s hope not.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/07/01/6-marketing-tactics-that-make-you-go-hmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a follower or a leader?</title>
		<link>http://celinehoran.com/Blog/2009/06/30/are-you-a-follower-or-a-leader/</link>
		<comments>http://celinehoran.com/Blog/2009/06/30/are-you-a-follower-or-a-leader/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:04:09 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Internet Leaders]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Marketing Social]]></category>
		<category><![CDATA[Mass Marketing]]></category>
		<category><![CDATA[Ordinary People]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[trendsetters]]></category>
		<category><![CDATA[tribes]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=311</guid>
		<description><![CDATA[Seth Godin argues the Internet has ended mass marketing and revived a human social unit from the distant past: tribes. Founded on shared ideas and values, tribes give ordinary people the power to lead and make big change. 

The internet has become a powerful platform for so many leaders.
I for one have met some fantastic [...]]]></description>
			<content:encoded><![CDATA[<p>Seth Godin argues the Internet has ended mass marketing and revived a human social unit from the distant past: tribes. Founded on shared ideas and values, tribes give ordinary people the power to lead and make big change. </p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/uQGYr9bnktw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uQGYr9bnktw&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>The internet has become a powerful platform for so many leaders.</p>
<p>I for one have met some fantastic people through the internet; leaders who you will never see on the TV, quietly making a difference.  </p>
<p>But there is always room for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/06/30/are-you-a-follower-or-a-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malcolm Gladwell: What we can learn from spaghetti sauce</title>
		<link>http://celinehoran.com/Blog/2009/06/29/malcolm-gladwell-what-we-can-learn-from-spaghetti-sauce/</link>
		<comments>http://celinehoran.com/Blog/2009/06/29/malcolm-gladwell-what-we-can-learn-from-spaghetti-sauce/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 19:46:41 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[customer centric marketing]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[how to boost sales]]></category>
		<category><![CDATA[know thy prospect]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[the tipping point]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=303</guid>
		<description><![CDATA[Tipping Point author Malcolm Gladwell, gets inside the food industry&#8217;s pursuit of the perfect spaghetti sauce &#8212; and makes a larger argument about the nature of choice and happiness.

The fundamental truth that humans want the freedom to choose and aspire to enjoy a few top draw items from time to time is revealed very well [...]]]></description>
			<content:encoded><![CDATA[<p>Tipping Point author Malcolm Gladwell, gets inside the food industry&#8217;s pursuit of the perfect spaghetti sauce &#8212; and makes a larger argument about the nature of choice and happiness.</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/iIiAAhUeR6Y&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iIiAAhUeR6Y&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>The fundamental truth that humans want the freedom to choose and aspire to enjoy a few top draw items from time to time is revealed very well in Malcolm&#8217;s presentation.</p>
<p>How many companies do you know endeavour to keep their customers happy by offering them both choice and quality?</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/06/29/malcolm-gladwell-what-we-can-learn-from-spaghetti-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Anderson (Wired): Technology&#8217;s Long Tail</title>
		<link>http://celinehoran.com/Blog/2009/06/22/chris-anderson-wired-technologys-long-tail/</link>
		<comments>http://celinehoran.com/Blog/2009/06/22/chris-anderson-wired-technologys-long-tail/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:24:40 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[marketing research]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[how to boost sales]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WIRED]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=286</guid>
		<description><![CDATA[Chris Anderson, the editor of WIRED, explores the four key stages of any viable technology: setting the right price, gaining market share, displacing an established technology and, finally, becoming ubiquitous.

It&#8217;s interesting to see how technology starts at premium but very quickly is &#8216;free&#8217;.  Will this happen in the e-learning, LMS and Saas markets I [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson, the editor of WIRED, explores the four key stages of any viable technology: setting the right price, gaining market share, displacing an established technology and, finally, becoming ubiquitous.</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube-nocookie.com/v/CIZAZYsKM84&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/CIZAZYsKM84&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>It&#8217;s interesting to see how technology starts at premium but very quickly is &#8216;free&#8217;.  Will this happen in the e-learning, LMS and Saas markets I wonder? </p>
<p>Do companies have a plan in place to combat the &#8216;free&#8217; train when it comes knocking?  If not, they will get a very nasty wake up call, as revealed in Chris&#8217; presentation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/06/22/chris-anderson-wired-technologys-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession-Proofing with e-learning by Elearning!</title>
		<link>http://celinehoran.com/Blog/2009/06/19/recession-proofing-with-e-learning-by-elearning/</link>
		<comments>http://celinehoran.com/Blog/2009/06/19/recession-proofing-with-e-learning-by-elearning/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:38:31 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[e-learning]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=268</guid>
		<description><![CDATA[Elearning states that those who can create more
results with fewer resources, in these hard economic times
— as e-learning can do — will win. 
Read their short report to find out how.

_qoptions={
qacct:"p-e2YmsRBtCoAYY"
};






]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2elearning.com/www/news/trendlines/single-news-article/article/recession-proofing-with-e-learning.html">Elearning</a> states that those who can create more<br />
results with fewer resources, in these hard economic times<br />
— as e-learning can do — will win. </p>
<p>Read their short report to find out how.<!-- Start Quantcast tag --><br />
<script type="text/javascript">
_qoptions={
qacct:"p-e2YmsRBtCoAYY"
};
</script><br />
<script type="text/javascript" src="//secure.quantserve.com/quant.js"></script><br />
<noscript><br />
<img src="//secure.quantserve.com/pixel/p-e2YmsRBtCoAYY.gif" style="display: none;" border="0" height="1" width="1" alt="Quantcast"/><br />
</noscript><br />
<!-- End Quantcast tag --></p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/06/19/recession-proofing-with-e-learning-by-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
