<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celine Horan&#039;s blog for the professional development market &#187; Campaigns</title>
	<atom:link href="http://celinehoran.com/Blog/tag/campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://celinehoran.com/Blog</link>
	<description>Tips and musings for the professional development &#38; recruitment cmo</description>
	<lastBuildDate>Tue, 14 Jul 2009 20:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#039;s Easy Being Green by Mediapost.com</title>
		<link>http://celinehoran.com/Blog/2009/06/11/its-easy-being-green-by-mediapostcom/</link>
		<comments>http://celinehoran.com/Blog/2009/06/11/its-easy-being-green-by-mediapostcom/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 11:14:47 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Brad Stewart]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Corporate Citizen]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Rois]]></category>
		<category><![CDATA[Shivers]]></category>
		<category><![CDATA[Social Investment]]></category>

		<guid isPermaLink="false">http://www.celinehoran.com/Blog/?p=230</guid>
		<description><![CDATA[Brad Stewart encourages marketers to &#8220;leverage marketing dollars to not only act like a good corporate citizen, but actually be a leader in sustainable social investment.&#8221;
He goes on to encourage us to &#8220;raise the bar so that our campaigns not only gain increased ROI, but also gives us the shivers by creating a better world [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=107660">Brad Stewart</a> encourages marketers to &#8220;leverage marketing dollars to not only act like a good corporate citizen, but actually be a leader in sustainable social investment.&#8221;</p>
<p>He goes on to encourage us to &#8220;raise the bar so that our campaigns not only gain increased ROI, but also gives us the shivers by creating a better world in the process.&#8221;</p>
<p>Boy, this guy is really into being green.</p>
<p>But with more companies embrassing the idea that being green is a good move and more of the people we serve expecting us to be so; it&#8217;s good to know, that there are ways we can &#8216;be green&#8217; without negatively affecting ROIs.  In fact, going green could actually boost ROIs.</p>
<p>Think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/06/11/its-easy-being-green-by-mediapostcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase market share and profits in a recession</title>
		<link>http://celinehoran.com/Blog/2009/05/18/how-to-increase-market-share-and-profits-in-a-recession/</link>
		<comments>http://celinehoran.com/Blog/2009/05/18/how-to-increase-market-share-and-profits-in-a-recession/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:16:40 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Benchmark Report]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Brand Impression]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Market Presence]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketingsherpa]]></category>
		<category><![CDATA[Mcgraw Hill]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Respects]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Trade Publications]]></category>

		<guid isPermaLink="false">http://www.celinehoran.com/Blog/?p=137</guid>
		<description><![CDATA[According to MarketingSherpa's 2009 Ecommerce Benchmark Report, companies who invest in their brand and market presence, emerge from down economies in a stronger position than those who choose to pull back.  In some respects, a recession creates conditions which favor companies that choose to invest more, rather than less.]]></description>
			<content:encoded><![CDATA[<p>According to MarketingSherpa&#8217;s 2009 Ecommerce Benchmark Report, companies who invest in their brand and market presence, emerge from down economies in a stronger position than those who choose to pull back.  In some respects, a recession creates conditions which favor companies that choose to invest more, rather than less.</p>
<p>So if you&#8217;ve scaled back your marketing budget, think again because this is the best time to really get your brand out there. And according to McGraw-Hill Research, companies who didn&#8217;t cut back their budgets during a recession, earned higher than average sales growth for three years after the downturn had passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/05/18/how-to-increase-market-share-and-profits-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
