<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celine Horan&#039;s blog for the professional development market &#187; Market Share</title>
	<atom:link href="http://celinehoran.com/Blog/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://celinehoran.com/Blog</link>
	<description>Tips and musings for the professional development &#38; recruitment cmo</description>
	<lastBuildDate>Tue, 14 Jul 2009 20:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chris Anderson (Wired): Technology&#8217;s Long Tail</title>
		<link>http://celinehoran.com/Blog/2009/06/22/chris-anderson-wired-technologys-long-tail/</link>
		<comments>http://celinehoran.com/Blog/2009/06/22/chris-anderson-wired-technologys-long-tail/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 14:24:40 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[marketing research]]></category>
		<category><![CDATA[business to business]]></category>
		<category><![CDATA[how to boost sales]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WIRED]]></category>

		<guid isPermaLink="false">http://celinehoran.com/Blog/?p=286</guid>
		<description><![CDATA[Chris Anderson, the editor of WIRED, explores the four key stages of any viable technology: setting the right price, gaining market share, displacing an established technology and, finally, becoming ubiquitous.

It&#8217;s interesting to see how technology starts at premium but very quickly is &#8216;free&#8217;.  Will this happen in the e-learning, LMS and Saas markets I [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Anderson, the editor of WIRED, explores the four key stages of any viable technology: setting the right price, gaining market share, displacing an established technology and, finally, becoming ubiquitous.</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube-nocookie.com/v/CIZAZYsKM84&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/CIZAZYsKM84&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<p>It&#8217;s interesting to see how technology starts at premium but very quickly is &#8216;free&#8217;.  Will this happen in the e-learning, LMS and Saas markets I wonder? </p>
<p>Do companies have a plan in place to combat the &#8216;free&#8217; train when it comes knocking?  If not, they will get a very nasty wake up call, as revealed in Chris&#8217; presentation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/06/22/chris-anderson-wired-technologys-long-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to increase market share and profits in a recession</title>
		<link>http://celinehoran.com/Blog/2009/05/18/how-to-increase-market-share-and-profits-in-a-recession/</link>
		<comments>http://celinehoran.com/Blog/2009/05/18/how-to-increase-market-share-and-profits-in-a-recession/#comments</comments>
		<pubDate>Mon, 18 May 2009 07:16:40 +0000</pubDate>
		<dc:creator>Celine</dc:creator>
				<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Benchmark Report]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Brand Impression]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Financial Strength]]></category>
		<category><![CDATA[Great Time]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Market Presence]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketingsherpa]]></category>
		<category><![CDATA[Mcgraw Hill]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Respects]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Trade Publications]]></category>

		<guid isPermaLink="false">http://www.celinehoran.com/Blog/?p=137</guid>
		<description><![CDATA[According to MarketingSherpa's 2009 Ecommerce Benchmark Report, companies who invest in their brand and market presence, emerge from down economies in a stronger position than those who choose to pull back.  In some respects, a recession creates conditions which favor companies that choose to invest more, rather than less.]]></description>
			<content:encoded><![CDATA[<p>According to MarketingSherpa&#8217;s 2009 Ecommerce Benchmark Report, companies who invest in their brand and market presence, emerge from down economies in a stronger position than those who choose to pull back.  In some respects, a recession creates conditions which favor companies that choose to invest more, rather than less.</p>
<p>So if you&#8217;ve scaled back your marketing budget, think again because this is the best time to really get your brand out there. And according to McGraw-Hill Research, companies who didn&#8217;t cut back their budgets during a recession, earned higher than average sales growth for three years after the downturn had passed.</p>
]]></content:encoded>
			<wfw:commentRss>http://celinehoran.com/Blog/2009/05/18/how-to-increase-market-share-and-profits-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
